Points Transfer Partner Value Calculator
Transferable points are only as good as where they can go. Pick your program and enter a balance to see every airline and hotel partner, the transfer ratio, and a conservative estimated value — sorted by what’s worth the most.
100,000 Bilt Rewards points transfer to 25 airline and hotel partners, mostly at 1:1. Your highest-value option is usually Hyatt — about $1,400–$1,800 in estimated travel value (1.4–1.8¢ per point). Values below are WanderWise editor estimates; confirm the ratio and award price at booking.
100,000 Bilt Rewards points — transfer partners by value
| Partner | Ratio | Partner points | Est. value | Best use |
|---|---|---|---|---|
| Hyatt | 1:1 | 100,000 | $1,400–$1,800 | Best hotel-point value; Cat 6-8 aspirational resorts 3-6cpp (note May 2026 chart move to 8 tiers). |
| I Prefer | 1:2 | 200,000 | $1,000–$1,800 | Newest partner (Jun 2026); 1:2 nets ~1-1.8cpp; luxury independent hotels. |
| Alaska/Atmos | 1:1 | 100,000 | $1,200–$1,600 | EXCLUSIVE to Bilt among flexible currencies. Distance-based chart, free stopovers; premium partner awards 5-8cpp. |
| Air France/KLM | 1:1 | 100,000 | $1,300–$1,550 | US–Europe business from ~60k (Promo Rewards ~45k); N. Africa priced as Europe. |
| Air Canada | 1:1 | 100,000 | $1,400–$1,500 | Aeroplan — aspirational Star premium (ANA business, Lufthansa First); free stopover. |
| Southwest | 1:1 | 100,000 | $1,200–$1,500 | Fixed ~1.3-1.5cpp domestic; no surcharges/fees; added ~Apr 2025. |
| Virgin Atlantic | 1:1 | 100,000 | $1,400–$1,500 | ANA business Hawaii–Tokyo 35k; Delta One US–Europe 50k (avoids Virgin surcharges). |
| Aer Lingus | 1:1 | 100,000 | $1,100–$1,400 | US East Coast–Dublin off-peak from ~13k Avios; low surcharges + US pre-clearance. |
| British Airways | 1:1 | 100,000 | $1,100–$1,400 | Short-haul off-peak Avios (BA/Iberia/Aer Lingus) from ~4,750 one-way. |
| Iberia | 1:1 | 100,000 | $1,250–$1,400 | US East Coast–Madrid business off-peak ~40.5k each way, very low surcharges. |
| Japan Airlines | 1:1 | 100,000 | $1,200–$1,400 | JAL business to Tokyo on the distance-based partner chart; added Oct 2025. |
| Qatar Airways | 1:1 | 100,000 | $1,100–$1,400 | Qsuite business via Avios; added ~May 2025. |
| United | 1:1 | 100,000 | $1,200–$1,350 | Excursionist Perk free segment; wide Star Alliance access. Confirmed current Bilt partner. |
| Accor | 1:0.667 | 66,700 | $1,201–$1,334 | Best Accor transfer ratio anywhere (3:2); ALL points ~2 euro cents each, fixed value. |
| Avianca | 1:1 | 100,000 | $1,000–$1,300 | LifeMiles — Star partners w/ no fuel surcharges, but repriced up ~45% Apr 2026 (US–Europe biz ~80–92k one-way); verify price first. |
| Cathay Pacific | 1:1 | 100,000 | $1,100–$1,300 | Cathay's own metal (no surcharges) + oneworld awards. |
| Etihad | 1:1 | 100,000 | $1,100–$1,300 | Etihad first/business + partner awards; watch dynamic pricing. |
| TAP Air Portugal | 1:1 | 100,000 | $1,000–$1,300 | US–Lisbon business; free stopover in Portugal; occasional promo pricing. |
| Turkish Airlines | 1:1 | 100,000 | $1,100–$1,300 | Star Alliance fixed chart: US–Europe business ~45k; Hawaii on United. |
| Emirates | 1:1 | 100,000 | $1,100–$1,200 | Effectively Bilt-exclusive among majors; Emirates premium metal to Europe/Mideast (Skywards raised premium-cabin awards ~15% May 20 2026). |
| Spirit | 1:1 | 100,000 | $800–$1,100 | Bilt's first value carrier (added Dec 2025); cheap domestic saver seats. |
| Wyndham | 1:1 | 100,000 | $900–$1,100 | Flat-tier 7.5k/15k/30k award nights; Vacasa vacation rentals; added ~Mar 2026. |
| Marriott | 1:1 | 100,000 | $700–$800 | Bonvoy; 5th-night-free on standard-room award stays; best at peak luxury. |
| IHG | 1:1 | 100,000 | $500–$600 | 4th-night-free with the IHG card on 4+ night point stays; target Kimpton/luxury. |
| Hilton | 1:1 | 100,000 | $500–$600 | Honors; 5th-night-free on award stays; value in high-cash-rate/resort properties. |
Dollar figures are WanderWise editor estimates — actual value depends on the specific redemption; verify at booking. Cards that earn Bilt Rewards: Bilt Mastercard. Ratios verified 2026-07-30.
Partner lists reflect our card database and change occasionally — always confirm on your issuer’s transfer page before moving points. Transfers are one-way and can’t be undone.
Get a personalized plan for these points
The value calculator shows where points can go. The report shows exactly which partner to transfer to for your specific trip, how to find the award space, and a step-by-step booking plan — for $29.
Build my points plan →